India and New Zealand will meet in the Champions Trophy 2025 final at Dubai International Cricket Stadium on Sunday, March 9.
Virat Kohli has a chance to make history during this match. He needs 46 runs to surpass Chris Gayle’s record and become the all-time leading run-scorer in Champions Trophy history.
Go Beyond The Boundary with our YouTube channel. SUBSCRIBE NOW!
Chris Gayle scored 791 runs in 17 Champions Trophy matches for West Indies, including three centuries and one fifty. Kohli currently has 746 runs from 17 matches across four editions for India.
Kohli recently surpassed Shikhar Dhawan’s 701 runs to become India’s highest run-scorer in Champions Trophy history during the semi-final against Australia, where he scored 84 runs.
Most runs in Champions Trophy history
POSITION | PLAYER | COUNTRY | MATCHES | RUNS | BEST SCORE |
1. | Chris Gayle | West Indies | 17 | 791 | 133* |
2. | Virat Kohli | India | 17 | 746 | 100* |
3. | Mahela Jayawardene | Sri Lanka | 22 | 742 | 84* |
4. | Shikhar Dhawan | India | 10 | 701 | 125 |
5. | Kumar Sangakkara | Sri Lanka | 22 | 683 | 134* |
In the ongoing Champions Trophy 2025, Kohli has accumulated 217 runs in four matches. He currently ranks fourth in the tournament’s run-scoring charts.
The former India captain needs just 11 runs more than any other player in the final to overtake England’s Ben Duckett, who leads with 227 runs from three matches.
Most runs in Champions Trophy 2025
POSITION | PLAYER | COUNTRY | MATCHES | RUNS | HIGHEST SCORE |
1. | Ben Duckett | England | 3 | 227 | 165 |
2. | Rachin Ravindra | New Zealand | 3 | 226 | 112 |
3. | Joe Root | England | 3 | 225 | 120 |
4. | Virat Kohli | India | 4 | 217 | 100* |
5. | Ibrahim Zadran | Afghanistan | 3 | 216 | 177 |
6. | Shreyas Iyer | India | 4 | 195 | 79 |
7. | Rassie van der Dussen | South Africa | 3 | 193 | 72* |
8. | Tom Latham | New Zealand | 4 | 191 | 118* |
9. | Kane Williamson | New Zealand | 4 | 189 | 102 |
10. | Shubman Gill | India | 4 | 157 | 101* |
Kohli has scored 14,180 runs in 301 ODI matches for India. He requires 55 runs in the final to move past Kumar Sangakkara‘s career total of 14,234 runs and claim the second position in all-time ODI runs.
Most runs in ODIs
POSITION | PLAYER | COUNTRY | MATCHES | RUNS | BEST SCORE |
1. | Sachin Tendulkar | India | 463 | 18,426 | 200* |
2. | Kumar Sangakkara | Sri Lanka | 404 | 14,234 | 169 |
3. | Virat Kohli | India | 301 | 14,180 | 183 |
4. | Ricky Ponting | Australia | 375 | 13,704 | 164 |
5. | Sanath Jayasuriya | Sri Lanka | 445 | 13,430 | 189 |
The 36-year-old right-handed batter also has the opportunity to become India’s leading run-scorer against New Zealand in ODIs. Additionally, he could become the first player to score seven ODI centuries against the Black Caps.